1-866-620-5915
LJ050 Lumberjack Cutters
| Technical Description | |
| Weight: | 2 lbs |
| Length: | 4,8” |
| Sled sizes: | 3”,4” (optional 5” and 6”) |
| Connecting thread: | ½” BSP or ½” NPT |
| Minimum flowrate: | 10 GPM |
| Bursting pressure: | 10 000 PSI |
LJ075 Lumberjack Cutters
| Technical Description | |
| Weight: | 9 lbs |
| Length: | 9,5” |
| Sled sizes: | 4”,6” (optional 8” and 9”) |
| Connecting thread: | ½” female BSP or ½” female NPT |
| Minimum flowrate: | 15 GPM |
| Bursting pressure: | 10 000 PSI |
LJ175 Lumberjack Cutters
| Technical Description | |
| Weight: | 10 lbs |
| Length: | 9” |
| Sled sizes: | 6” (optional 8” and 9”) |
| Connecting thread: | ½” female BSP or ½” female NPT |
| Minimum flowrate: | 15 GPM |
| Bursting pressure: | 6 000 PSI |
LJ100 Lumberjack Cutters
| Technical Description | |
| Weight: | 13 lbs |
| Length: | 12” |
| Sled sizes: | 4”, 6” (optional 8” and 9”) |
| Connecting thread: | 1” or 1¼” female BSP or 1” or 1¼”female NPT |
| Minimum flowrate: | 35 GPM |
| Bursting pressure: | 10 000 PSI |
LJ200 Lumberjack Cutters
| Technical Description | |
| Weight: | 25 lbs |
| Length: | 15” |
| Sled sizes: | 6”, 8” & 10” (optional 12”) |
| Connecting thread: | 1¼” female BSP or 1¼”female NPT |
| Minimum flowrate: | 45 GPM |
| Bursting pressure: | 10 000 PSI |
LJ300 Lumberjack Cutters
| Technical Description | |
| Weight: | 47 lbs |
| Length: | 24” |
| Sled sizes: | 8”, 10”,12” (optional to 21”) |
| Connecting thread: | 1” or 1¼” female BSP or 1” or 1¼”female NPT |
| Minimum flowrate: | 45 GPM |
| Bursting pressure: | 10 000 PSI |
LJ700 Lumberjack Cutters
| Technical Description | |
| Weight: | 98 lbs+ |
| Length: | 43” |
| Sled sizes: | 16” up to 36” (optional to 48”) |
| Connecting thread: | 1” or 1¼” female BSP or 1” or 1¼”female NPT |
| Minimum flowrate: | 100 GPM |
| Bursting pressure: | 6 000 PSI |